Rushing G Att Gain Lost Net Avg TD Long Avg/G

Young, Chourse 10 147 1119 54 1065 7.2 7 53 106.5
Armstrong, Odie 9 75 543 24 519 6.9 8 92 57.7
Cooper, Jeff 9 32 230 10 220 6.9 3 98 24.4
Jones, DeMarko 10 94 379 200 179 1.9 6 46 17.9
Tyson, Mike 7 39 143 22 121 3.1 0 29 17.3
Overhault, Casey 8 12 99 0 99 8.3 0 44 12.4
Hart, Matt 5 12 62 2 60 5.0 1 22 12.0
Knowles, Aaron 11 12 115 0 115 9.6 1 30 10.5
Franklin, Bryan 10 0 81 0 81 0.0 0 81 8.1
Butler, Vincent 11 8 68 6 62 7.8 1 21 5.6
Muhammad, Hassan 10 11 56 11 45 4.1 0 24 4.5
Willis, Kennyon 3 1 4 0 4 4.0 0 4 1.3
Street, Royce 8 1 7 0 7 7.0 0 7 0.9
Soliz, Nathan 8 1 5 0 5 5.0 0 5 0.6
Hooper, Jarred 3 1 1 0 1 1.0 0 1 0.3
Easley, Bobby 10 1 0 0 0 0.0 0 0 0.0
Cole, Travis 7 2 0 2 -2 -1.0 0 0 -0.3
TEAM, 11 4 0 6 -6 -1.5 0 65 -0.5
Kysar, Preston 11 1 0 10 -10 -10.0 0 0 -0.9
Phillips, Chris 8 2 2 12 -10 -5.0 0 2 -1.3
Henry, Bryan 2 1 0 4 -4 -4.0 0 0 -2.0
Porter, Ryan 11 18 38 72 -34 -1.9 0 13 -3.1

Total 11 475 2952 435 2517 5.3 27 98 228.8


Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Jones, DeMarko 10 149 131 81 3 0.62 1040 10 118 104.0
Porter, Ryan 11 106 86 38 2 0.44 561 3 111 51.0
Phillips, Chris 8 185 7 4 0 0.57 67 1 31 8.4
Butler, Vincent 11 0 2 0 0 0.00 0 0 0 0.0
McPhee, Arnie 10 0 1 0 0 0.00 0 0 0 0.0
Henry, Bryan 2 46 2 1 0 0.50 -1 0 0 -0.5

Total 11 131 229 124 5 0.5 1667 14 118 151.5


Receiving G No. Yds Avg TD Long Avg/G

Knowles, Aaron 11 40 568 14.2 9 92 51.6
Butler, Vincent 11 32 462 14.4 3 67 42.0
Tesar, Sean 10 13 210 16.2 0 43 21.0
Young, Chourse 10 8 59 7.4 0 24 5.9
Soliz, Nathan 8 6 107 17.8 1 49 13.4
Muhammad, Hassan 10 5 22 4.4 0 16 2.2
Cole, Travis 7 4 82 20.5 1 34 11.7
Culwell, Kyle 4 3 32 10.7 0 13 8.0
Scifres, Colby 6 2 29 14.5 0 16 4.8
Armstrong, Odie 9 2 28 14.0 0 25 3.1
Overhault, Casey 8 2 19 9.5 0 12 2.4
Schwerdtfeger, Taylor 6 2 10 5.0 0 11 1.7
Kysar, Preston 11 2 5 2.5 0 5 0.5
Hooper, Jarred 3 1 21 21.0 0 21 7.0
Cooper, Jeff 9 1 10 10.0 0 10 1.1
Phillips, Chris 8 1 3 3.0 0 3 0.4

Total 11 124 1667 13.4 14 92 151.5


Punt Returns No. Yds Avg TD Long

Knowles, Aaron 21 279 13.3 1 66
Butler, Vincent 20 265 13.3 0 46
Muhammad, Hassan 3 30 10.0 0 16
McPhee, Arnie 1 37 37.0 0 37
Culwell, Kyle 1 4 4.0 0 4

Total 46 615 13.4 1 66


Interceptions No. Yds Avg TD Long

Morgan, Kelvin 3 33 11.0 1 24
McPhee, Arnie 3 25 8.3 0 25
Easley, Bobby 3 2 0.7 0 2
Parker, Shelton 3 0 0.0 0 0
McClain, Tony 2 31 15.5 1 31
Goad, Bret 2 9 4.5 0 9
Franklin, Bryan 1 0 0.0 0 0

Total 17 100 5.9 2 31


Kick Returns No. Yds Avg TD Long

Butler, Vincent 11 228 20.7 0 42
Knowles, Aaron 4 155 38.8 0 79
Tesar, Sean 3 52 17.3 0 24
Parker, Ty 1 0 0.0 0 0
Armstrong, Odie 1 0 0.0 0 0
McPhee, Arnie 1 0 0.0 0 0

Total 21 435 20.7 0 79


Fumble Returns No. Yds Avg TD Long

McPhee, Arnie 1 7 7.0 1 7
Hodshire, B.J. 1 1 1.0 0 1

Total 2 8 4.0 1 7


Total Offensive Yds G Plays Rush Pass Total Avg/G

Jones, DeMarko 10 225 179 1040 1219 121.9
Young, Chourse 10 147 1065 0 1065 106.5
Porter, Ryan 11 104 -34 561 527 47.9
Armstrong, Odie 9 75 519 0 519 57.7
Cooper, Jeff 9 32 220 0 220 24.4
Tyson, Mike 7 39 121 0 121 17.3
Knowles, Aaron 11 12 115 0 115 10.5
Overhault, Casey 8 12 99 0 99 12.4
Butler, Vincent 11 10 62 0 62 5.6
Hart, Matt 5 12 60 0 60 12.0
Phillips, Chris 8 9 -10 67 57 7.1
Muhammad, Hassan 10 11 45 0 45 4.5
Street, Royce 8 1 7 0 7 0.9
Soliz, Nathan 8 1 5 0 5 0.6
Willis, Kennyon 3 1 4 0 4 1.3
Hooper, Jarred 3 1 1 0 1 0.3
McPhee, Arnie 10 1 0 0 0 0.0
Easley, Bobby 10 1 0 0 0 0.0
Cole, Travis 7 2 -2 0 -2 -0.3
Henry, Bryan 2 3 -4 -1 -5 -2.5
TEAM, 11 4 -6 0 -6 -0.5
Kysar, Preston 11 1 -10 0 -10 -0.9

Total 11 704 2436 1667 4103 373.0


PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Knowles, Aaron 11 0/0 0/0 0/0 0 0/0 0 0 66
Ray, Ty 0 8/15 36/39 0/0 0 0/0 0 0 60
Armstrong, Odie 8 0/0 0/0 0/0 0 0/0 0 0 48
Young, Chourse 7 0/0 0/0 0/0 0 0/0 0 0 42
Jones, DeMarko 6 0/0 0/0 1/2 0 0/0 0 0 38
Butler, Vincent 4 0/0 0/0 0/0 0 0/0 0 0 24
Cooper, Jeff 3 0/0 0/0 0/0 0 0/0 0 0 18
Kile, Brad 0 3/3 1/2 0/0 0 0/0 0 0 10
Morgan, Kelvin 1 0/0 0/0 0/0 0 0/0 1 0 8
Soliz, Nathan 1 0/0 0/0 0/0 0 0/0 0 0 6
McClain, Tony 1 0/0 0/0 0/0 0 0/0 0 0 6
Cole, Travis 1 0/0 0/0 0/0 0 0/0 0 0 6
Hart, Matt 1 0/0 0/0 0/0 0 0/0 0 0 6
McPhee, Arnie 1 0/0 0/0 0/0 0 0/0 0 0 6
TEAM, 0 0/0 0/0 0/0 0 0/0 0 2 4

Total 45 11/18 37/41 1/2 0 0/0 1 2 348


Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Ray, Ty 8/15 53% 0/0 3/4 4/6 0/1 0/0 39/48 2
Kile, Brad 3/3 100% 0/0 2/2 1/1 0/0 0/0 87/87 0


Punting No. Yds Avg Long TB FC I20 Blkd

Kysar, Preston 46 1792 39.0 143 3 3 7 0

Total 46 1792 39.0 143 3 10 0 0


All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Young, Chourse 10 1065 59 0 0 0 0 1124 112.4
Knowles, Aaron 11 115 568 279 155 0 0 1117 101.5
Butler, Vincent 11 62 462 265 228 0 0 1017 92.5
Armstrong, Odie 9 519 28 0 0 0 0 547 60.8
Tesar, Sean 10 0 210 0 52 0 0 262 26.2
Cooper, Jeff 9 220 10 0 0 0 0 230 25.6
Jones, DeMarko 10 179 0 0 0 0 0 179 17.9
Tyson, Mike 7 121 0 0 0 0 0 121 17.3
Overhault, Casey 8 99 19 0 0 0 0 118 14.8
Soliz, Nathan 8 5 107 0 0 0 0 112 14.0
Muhammad, Hassan 10 45 22 30 0 0 0 97 9.7
Franklin, Bryan 10 81 0 0 0 0 0 81 8.1
Cole, Travis 7 -2 82 0 0 0 0 80 11.4
McPhee, Arnie 10 0 0 37 0 25 0 62 6.2
Hart, Matt 5 60 0 0 0 0 0 60 12.0
Culwell, Kyle 4 0 32 4 0 0 0 36 9.0
Morgan, Kelvin 11 0 0 0 0 33 0 33 3.0
McClain, Tony 9 0 0 0 0 31 0 31 3.4
Scifres, Colby 6 0 29 0 0 0 0 29 4.8
Hooper, Jarred 3 1 21 0 0 0 0 22 7.3
Schwerdtfeger, Taylor 6 0 10 0 0 0 0 10 1.7
Goad, Bret 11 0 0 0 0 9 0 9 0.8
Street, Royce 8 7 0 0 0 0 0 7 0.9
Willis, Kennyon 3 4 0 0 0 0 0 4 1.3
Easley, Bobby 10 0 0 0 0 2 0 2 0.2
Henry, Bryan 2 -4 0 0 0 0 0 -4 -2.0
Kysar, Preston 11 -10 5 0 0 0 0 -5 -0.5
TEAM, 11 -6 0 0 0 0 0 -6 -0.5
Phillips, Chris 8 -10 3 0 0 0 0 -7 -0.9
Porter, Ryan 11 -34 0 0 0 0 0 -34 -3.1

Total 11 2517 1667 615 435 100 0 5334 484.9

DakStats 3000 by Daktronics Inc. Brookings, SD