|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

13   Goad, Bret 11 || 33 34 67 9.0/32.0 || 1.0/10.0 || 2/9 3 || 2/0 0 || 0 || 0
82   Taylor, Walter 11 || 27 27 54 16.5/56.0 || 2.5/14.0 || 0/0 1 || 1/0 0 || 0 || 0
43   Brown, Van 10 || 28 24 52 18.5/93.5 || 8.5/60.5 || 0/0 3 || 0/0 3 || 1 || 0
4   Franklin, Bryan 10 || 23 22 45 1.0/6.0 || 0.0/0.0 || 1/0 3 || 0/0 1 || 0 || 0
32   Taylor, B.J. 11 || 21 20 41 2.0/6.0 || 0.0/0.0 || 0/0 1 || 1/0 1 || 0 || 0
6   McPhee, Arnie 10 || 26 14 40 1.0/2.0 || 0.0/0.0 || 3/25 6 || 3/7 0 || 1 || 0
20   Hatfield, Tony 9 || 19 17 36 7.0/13.0 || 0.5/2.0 || 0/0 4 || 1/0 0 || 0 || 0
41   Hodshire, B.J. 8 || 13 23 36 0.0/0.0 || 0.0/0.0 || 0/0 2 || 1/1 0 || 1 || 0
26   Eiland, Sherman 9 || 17 15 32 0.0/0.0 || 0.0/0.0 || 0/0 2 || 0/0 0 || 0 || 0
99   Nickelberry, T.J. 10 || 13 19 32 9.0/24.5 || 2.0/12.5 || 0/0 1 || 0/0 1 || 0 || 0
14   King, Colby 11 || 13 17 30 4.0/5.5 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
94   Page, Willie 9 || 13 17 30 6.5/22.5 || 1.5/9.5 || 0/0 1 || 0/0 0 || 0 || 0
44   Bryan, Brad 9 || 13 16 29 5.0/32.0 || 2.5/23.0 || 0/0 1 || 2/0 2 || 0 || 0
55   McClain, Tony 9 || 12 15 27 6.0/26.0 || 2.0/13.0 || 2/31 2 || 0/0 1 || 0 || 0
5   Parker, Shelton 11 || 12 13 25 0.5/1.0 || 0.0/0.0 || 3/0 8 || 0/0 0 || 0 || 0
2   Easley, Bobby 10 || 15 6 21 2.0/4.0 || 0.0/0.0 || 3/2 4 || 0/0 1 || 0 || 0
23   Morgan, Kelvin 11 || 14 7 21 0.0/0.0 || 0.0/0.0 || 3/33 3 || 1/0 0 || 0 || 0
86   Harper, Brandon 5 || 10 7 17 2.0/20.0 || 2.0/20.0 || 0/0 0 || 0/0 1 || 0 || 0
45   Hutchison, Josh 9 || 10 4 14 0.0/0.0 || 0.0/0.0 || 0/0 1 || 1/0 0 || 1 || 0
31   Street, Royce 8 || 7 3 10 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
85   Shue, Ryan 7 || 4 5 9 0.5/0.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
52   Talbert, Brad 5 || 2 5 7 0.5/0.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
29   Armstrong, Odie 9 || 2 2 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
79   Buller, Marcus 5 || 2 2 4 1.0/1.0 || 1.0/1.0 || 0/0 0 || 1/0 0 || 0 || 0
36   Hart, Matt 5 || 2 2 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
46   Overhault, Casey 8 || 0 4 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
87   Schwerdtfeger, Taylor 6 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
42   Cole, Travis 7 || 1 1 2 0.5/1.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
70   Kelle, Josh 2 || 1 1 2 1.5/11.5 || 1.5/11.5 || 0/0 0 || 0/0 0 || 0 || 0
80   Soliz, Nathan 8 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
33   Cooper, Jeff 9 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
39   King, Kyle 2 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
8   Knowles, Aaron 11 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
77   Lopez, Art 5 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
38   Scifres, Colby 6 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
TM   TEAM,  11 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 1 || 2
47   Hite, Nate 2 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
28   Kile, Brad 11 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
21   McCoy, Johnny 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
16   Muhammad, Hassan 10 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
10   Tesar, Sean 10 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0

TOTALS 11 || 362 348 710 94.0/359.0 || 25.0/177.0 || 17/100 46 || 16/8 11.0 || 5 || 2

DakStats 3000 by Daktronics Inc. Brookings, SD