--- Northwestern
NW vs CSM
(09/18/04 at Ranger Field )
Alva,  OK

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

86 Harper,Brandon DL 6 3 9 1.0/11.0 0/0 0/0 0 1.0/11.0 1 FF
26 Eiland,Sherman DB 3 4 7 0.0/0.0 0/0 0/0 0 0.0/0.0
41 Hodshire,B.J. LB 1 6 7 0.0/0.0 1/1 0/0 0 0.0/0.0
2 Easley,Bobby DB 2 4 6 0.0/0.0 0/0 0/0 0 0.0/0.0 1 FF
5 Parker,Shelton DB 2 4 6 0.0/0.0 0/0 0/0 0 0.0/0.0
43 Brown,Van DL 4 1 5 1.0/3.0 0/0 0/0 0 1.0/3.0
13 Goad,Bret LB 3 2 5 0.0/0.0 0/0 0/0 0 0.0/0.0
14 King,Colby LB 3 2 5 1.0/1.0 0/0 0/0 0 0.0/0.0
82 Taylor,Walter DL 3 2 5 1.0/3.0 0/0 0/0 1 0.0/0.0
94 Page,Willie DL 2 2 4 1.0/4.0 0/0 0/0 0 0.0/0.0
4 Franklin,Bryan DB 1 3 4 0.0/0.0 0/0 0/0 0 0.0/0.0
23 Morgan,Kelvin DB 1 2 3 0.0/0.0 0/0 0/0 0 0.0/0.0
32 Taylor,B.J. LB 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
45 Hutchison,Josh DB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
85 Shue,Ryan DL 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
29 Armstrong,Odie RB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
99 Nickelberry,T.J. DL 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0

Total 34 38 72 5.0/22.0 1/1 0/0 1 2.0/14.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point

DakStats 3000 by Daktronics Inc. Brookings, SD