--- Northwestern
BACO vs NW
(11/13/04 at Indian Bowl Stadium )
,  

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

82 Taylor,Walter DL 6 3 9 2.0/4.0 0/0 0/0 0 1.0/3.0
4 Franklin,Bryan DB 6 1 7 0.0/0.0 0/0 0/0 0 0.0/0.0
20 Hatfield,Tony LB 5 0 5 1.0/3.0 0/0 0/0 1 0.0/0.0
99 Nickelberry,T.J. DL 1 4 5 1.0/1.0 0/0 0/0 0 0.0/0.0
43 Brown,Van DL 2 2 4 1.0/5.0 0/0 0/0 0 0.0/0.0
13 Goad,Bret LB 3 0 3 0.0/0.0 0/0 1/9 1 0.0/0.0
55 McClain,Tony DL 2 1 3 1.0/6.0 0/0 2/31 0 1.0/6.0
6 McPhee,Arnie DB 2 1 3 0.0/0.0 0/0 0/0 1 0.0/0.0
26 Eiland,Sherman DB 1 2 3 0.0/0.0 0/0 0/0 0 0.0/0.0
32 Taylor,B.J. LB 1 2 3 0.0/0.0 1/0 0/0 1 0.0/0.0
29 Armstrong,Odie RB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
36 Hart,Matt RB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
45 Hutchison,Josh DB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0 1 BP
14 King,Colby LB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
23 Morgan,Kelvin DB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
87 Schwerdtfeger,Taylor WR 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
28 Kile,Brad K 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
94 Page,Willie DL 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
2 Easley,Bobby DB 0 0 0 0.0/0.0 0/0 1/0 0 0.0/0.0
5 Parker,Shelton DB 0 0 0 0.0/0.0 0/0 0/0 2 0.0/0.0

Total 35 18 53 6.0/19.0 1/0 4/40 6 2.0/9.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point

DakStats 3000 by Daktronics Inc. Brookings, SD