--- Northwestern
NW vs APU
(11/20/04 at Ranger Field )
Alva,  OK

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

13 Goad,Bret LB 5 8 13 1.5/6.0 0/0 0/0 0 0.0/0.0
6 McPhee,Arnie DB 5 5 10 0.0/0.0 0/0 0/0 0 0.0/0.0
43 Brown,Van DL 6 3 9 3.0/10.5 0/0 0/0 0 1.0/6.0
82 Taylor,Walter DL 4 5 9 0.5/0.5 0/0 0/0 0 0.0/0.0
2 Easley,Bobby DB 6 0 6 0.0/0.0 0/0 1/2 0 0.0/0.0
55 McClain,Tony DL 2 3 5 1.5/1.5 0/0 0/0 1 0.0/0.0 1 FF
99 Nickelberry,T.J. DL 2 3 5 1.5/1.5 0/0 0/0 0 0.0/0.0
20 Hatfield,Tony LB 1 4 5 1.0/1.0 0/0 0/0 0 0.0/0.0
32 Taylor,B.J. LB 1 4 5 0.0/0.0 0/0 0/0 0 0.0/0.0
4 Franklin,Bryan DB 3 1 4 0.0/0.0 0/0 0/0 0 0.0/0.0
41 Hodshire,B.J. LB 2 2 4 0.0/0.0 0/0 0/0 0 0.0/0.0
23 Morgan,Kelvin DB 2 1 3 0.0/0.0 0/0 0/0 0 0.0/0.0
44 Bryan,Brad LB 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0
26 Eiland,Sherman DB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
14 King,Colby LB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
80 Soliz,Nathan WR 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
10 Tesar,Sean WR 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
5 Parker,Shelton DB 0 0 0 0.0/0.0 0/0 0/0 1 0.0/0.0

Total 42 42 84 9.0/21.0 0/0 1/2 2 1.0/6.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point

DakStats 3000 by Daktronics Inc. Brookings, SD