NWOSU Basketball - Game Box Score
Rogers State vs. Northwestern Okla. St.
Date: 01/19/2008   Time: 6 p.m.   Site: Claremore Expo Center - Claremore, Okla.   Attendance: Unknown


Visitors: Northwestern Okla. St.
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTDAMIN
44* Claudia VazquezP 2/7 0/0 0/1 4 1 1 2 5 1 2 0 2 0 24:00
3* DShanna ButlerG 9/15 0/0 2/5 20 0 4 4 2 2 4 1 4 0 28:00
11* Emily GilbertG/P 1/4 0/0 0/0 2 1 3 4 2 0 3 0 0 0 22:00
12* McKenzie MalloyG 3/7 3/7 0/0 9 0 5 5 3 0 1 0 0 0 28:00
43* Tara BakerG 1/4 1/3 0/0 3 0 3 3 0 0 4 0 0 0 16:00
4Kacee McCulleyG 2/5 2/4 1/3 7 1 2 3 2 1 4 0 2 0 15:00
5Danielle StebensG 2/3 2/3 0/0 6 0 0 0 1 0 1 0 0 0 16:00
00Hailey BlaggG 0/3 0/2 2/4 2 1 0 1 2 0 0 0 1 0 9:00
13Brooke ButlerG 3/7 1/1 2/2 9 1 0 1 1 0 2 0 0 0 16:00
21Evelyn OliveiraP 0/0 0/0 0/0 0 0 1 1 1 0 0 0 1 0 4:00
22Jordan GaskillG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 3:00
23Eden EdwardsP 0/0 0/0 0/0 0 0 0 0 1 0 0 0 0 0 4:00
25Katy GoodnoG 0/1 0/0 0/0 0 0 1 1 0 0 0 0 0 0 6:00
32Alecia HeathP 0/1 0/0 0/0 0 0 0 0 1 0 0 0 0 0 3:00
33Leandra JohnsonP 0/3 0/0 0/0 0 1 1 2 1 0 1 0 0 0 6:00
Team000
Totals23/609/207/156262127224221100200
Total FG1st Half23/6038.3% 2nd Half0/00% Game23/6038.3%
3 PT FG1st Half9/2045.0% 2nd Half0/00% Game9/2045.0%
Free Throws1st Half7/1546.7% 2nd Half0/00% Game7/1546.7%

Home: Rogers State
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTDAMIN
34* Azzie Knox 3/8 0/0 8/8 14 5 7 12 3 0 2 1 0 0 22:00
40* Yoda Woods 4/8 0/0 5/7 13 3 5 8 1 0 0 0 0 0 19:00
3* Breck Muller 1/5 1/3 0/0 3 3 0 3 1 1 1 0 4 0 22:00
5* Tasha Parker 1/6 0/2 0/0 2 1 2 3 3 1 1 0 1 0 18:00
11* Hunter Peterson 2/7 0/4 1/2 5 0 0 0 2 4 4 0 2 0 19:00
10Marshay Jasper 0/1 0/1 0/0 0 0 4 4 2 3 2 0 0 0 9:00
14Andrea Miles 2/2 0/0 2/4 6 0 0 0 2 1 3 0 0 0 11:00
21Lauren Froese 1/1 0/0 0/0 2 2 1 3 0 0 0 0 0 0 6:00
22Andrea Robinson 3/6 2/3 2/2 10 0 2 2 0 1 1 0 2 0 13:00
23Hannah Owen 0/1 0/0 0/0 0 1 2 3 2 1 2 0 0 0 15:00
24Erica Taylor 2/5 0/0 0/0 4 0 0 0 2 1 0 0 1 0 11:00
25Hayley KnifeChief 4/8 1/2 0/0 9 0 4 4 0 0 1 0 1 0 10:00
35Katie Rice 6/7 0/0 2/3 14 2 3 5 3 1 1 0 0 0 19:00
44TIffany Nelms 0/2 0/2 1/2 1 1 0 1 0 0 0 0 0 0 2:00
50Megan Knowles 0/0 0/0 0/2 0 1 1 2 0 0 1 0 0 0 6:00
Team000
Totals29/674/1721/30831931502114191110202
Total FG1st Half29/6743.3% 2nd Half0/00% Game29/6743.3%
3 PT FG1st Half4/1723.5% 2nd Half0/00% Game4/1723.5%
Free Throws1st Half21/3070.0% 2nd Half0/00% Game21/3070.0%


NWOSU RSU NWOSU RSU NWOSU RSU
Free Throw Pts721 3Pt Points2712 Pts/Possession0.751.01
Pts off Turnovers00 2nd Chance Points00 Pts off Bench2446
Total Rebounds2750 Team Rebounds00 Dead Ball Reb78
Off Rebound %16.247.5 Def Rebound %52.583.8 Total Rebound %35.164.9
Technical FoulsNWOSU None
RSU None
OfficialsUnknown


1st Half2nd Half OT 1OT 2OT 3OT 4Total
Northwestern Okla. St. 20 42 0 0 0 062
Rogers State 47 36 0 0 0 083

CyberSports for Basketball - http://www.cybersportsUSA.com