Visitors: Northwestern Oklahoma State University Lady Rangers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 11 | Mikki Zachary | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 3:00 |
| 12 | * Sabre Parks | |
3/8 | 3/7 | 0/0 | 9 |
1 | 3 | 4 |
0 | 1 | 2 |
0 | 1 | 36:00 |
| 15 | Teasha McFarland | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Lindsey Shiever | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Jessica Schanbacher | |
4/10 | 0/1 | 0/0 | 8 |
2 | 4 | 6 |
4 | 1 | 6 |
0 | 0 | 35:00 |
| 23 | * Brandie Willis | |
0/2 | 0/1 | 2/2 | 2 |
1 | 0 | 1 |
4 | 0 | 1 |
0 | 0 | 23:00 |
| 25 | * Esther Chavez | |
2/6 | 0/0 | 7/10 | 11 |
0 | 3 | 3 |
2 | 5 | 3 |
0 | 6 | 38:00 |
| 30 | Danielle Harris | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | Tiffany Johnson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Katya Yancheva | |
2/2 | 1/1 | 2/2 | 7 |
0 | 0 | 0 |
3 | 0 | 2 |
0 | 0 | 5:00 |
| 33 | Joanne Cowan | |
0/1 | 0/1 | 2/2 | 2 |
2 | 1 | 3 |
1 | 0 | 5 |
0 | 0 | 14:00 |
| 42 | * Melissa Jones | |
2/4 | 0/1 | 0/0 | 4 |
1 | 1 | 2 |
2 | 2 | 6 |
0 | 0 | 26:00 |
| 45 | Ashley Petty | |
2/2 | 0/0 | 0/0 | 4 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 20:00 |
| 51 | Michelle Olson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 5 | 6 | | | | | | |
| Totals | | 15/35 | 4/12 | 13/16 | 47 | 8 | 18 | 26 | 16 | 9 | 26 | 0 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 15/35 | 42.9% |
Game | 15/35 | 42.9% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 4/12 | 33.3% |
Game | 4/12 | 33.3% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 13/16 | 81.3% |
Game | 13/16 | 81.3% |
|
|
Home: Oklahoma Baptist University Lady Bison |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Alma Softic | G |
1/3 | 1/3 | 0/0 | 3 |
0 | 0 | 0 |
0 | 1 | 2 |
0 | 0 | 20:00 |
| 11 | Tabitha Bender | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Shannon Adams | F |
2/5 | 0/0 | 2/2 | 6 |
0 | 2 | 2 |
1 | 0 | 2 |
0 | 0 | 18:00 |
| 14 | * Layla Schwarz | F |
4/9 | 0/1 | 5/5 | 13 |
1 | 1 | 2 |
1 | 1 | 2 |
1 | 4 | 26:00 |
| 15 | Jessie Sullivan | F |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:00 |
| 22 | * Mandi Farris | G |
2/9 | 2/7 | 0/0 | 6 |
0 | 1 | 1 |
3 | 4 | 0 |
0 | 1 | 23:00 |
| 31 | * Trena Robbins | F |
3/6 | 0/1 | 0/2 | 6 |
3 | 4 | 7 |
3 | 1 | 2 |
0 | 2 | 28:00 |
| 32 | Allison Bender | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Kelli Welborn | G |
4/7 | 2/5 | 0/0 | 10 |
1 | 1 | 2 |
3 | 3 | 3 |
1 | 0 | 16:00 |
| 34 | Chris Meshchino | PF |
2/3 | 1/2 | 1/2 | 6 |
1 | 1 | 2 |
1 | 2 | 3 |
0 | 0 | 19:00 |
| 35 | Julie Tollett | G |
0/0 | 0/0 | 3/4 | 3 |
0 | 1 | 1 |
1 | 0 | 2 |
0 | 0 | 15:00 |
| 40 | * Rosa Hart | PF |
3/4 | 0/0 | 2/2 | 8 |
6 | 0 | 6 |
1 | 2 | 2 |
0 | 3 | 18:00 |
| 44 | Ola Belau | PF |
0/1 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
1 | 0 | 1 |
0 | 0 | 13:00 |
| Team | | | | | | 0 | 0 | 0 | | | 1 | | | |
| Totals | | 21/48 | 6/20 | 13/17 | 61 | 12 | 13 | 25 | 15 | 14 | 20 | 2 | 10 | 199 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 21/48 | 43.8% |
Game | 21/48 | 43.8% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 6/20 | 30.0% |
Game | 6/20 | 30.0% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 13/17 | 76.5% |
Game | 13/17 | 76.5% |
|
|
| NWOSU | OBU |
| NWOSU | OBU |
| NWOSU | OBU |
| Free Throw Pts | 13 | 13 |
3Pt Points | 12 | 18 |
Pts/Possession | 0.68 | 0.80 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 13 | 18 |
| Total Rebounds | 26 | 25 |
Team Rebounds | 6 | 0 |
Dead Ball Reb | 2 | 1 |
| Off Rebound % | 38.1 | 40.0 |
Def Rebound % | 60.0 | 61.9 |
Total Rebound % | 51.0 | 49.0 |
| Technical Fouls | NWOSU |
None |
| OBU |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Northwestern Oklahoma State University Lady Rangers | 0 | 47 | 0 | 0 | 0 | 0 | 47 |
| Oklahoma Baptist University Lady Bison | 0 | 61 | 0 | 0 | 0 | 0 | 61 |
|