Northwestern Athletics Banner
 
Softball Home

NAIA website


 

 .

2003 Northwestern Softball Statistics  

Hitting Statistics

  May 12, 2003

  Player            G    AB    R   H  2B 3B   HR  TB   BB   SO  HP   SH   SBA  SB RBI   OBP  Slg    BA
  Bry Hutton       47   151   33  43   4  0    0  47   12   14   9    6  .929  13  12  .372 .311  .285
  Falynn Burns     47   142   24  40  12  3    6  76   12   29   1    5  .750   3  33  .342 .535  .282
  Lisa Woods       45   134   29  38   0  0    0  38   15   13   0    9  .667  12   6  .356 .284  .284
  Debbie Crockett  44   132   23  34   1  1    0  37    5   14   3   16 1.000   7  16  .300 .280  .258
  Lori Haltom      47   132    8  33   4  0    0  37    9   20   1   10 1.000   1  14  .303 .280  .250
  Staci Noyes      47   137   18  36   5  1    0  43    8    9   1    4 1.000   4  18  .308 .314  .263
  Jamie Hamm       46   109   14  26   2  0    0  28    6    8   0   15 1.000   3   8  .278 .257  .239
  Tiffany Schleve  41   103   10  20   1  0    0  21   13   17   0    8  .750   6  12  .284 .204  .194
  Kristy Chester   39   108    9  19   3  0    0  22    3   22   2    3  .000   0   6  .212 .204  .176
  Randi Rainwater  16    37    3   5   0  1    0   7    4    1   0    1 1.000   1   5  .220 .189  .135
  Debbie Geisler    6    14    0   0   0  0    0   0    0   10   0    0  .000   0   0  .000 .000  .000
  Jennifer Ortega   5     6    0   1   0  0    0   1    1    0   0    2  .000   0   0  .286 .167  .167
  Stephanie Cameron 12    5    2   2   1  0    0   3    1    1   0    0  .000   0   0  .500 .600  .400
  Kelly Earles      3     3    0   0   0  0    0   0    1    1   0    0  .000   0   0  .250 .000  .000
  TOTALS           47 1,213  173 297  33  6    6 360   90  159  17   79  .820  50 130  .306 .297  .245
  
Pitching Statistics
  May 12, 2003

  Player            G   CG   W   L  Sv    IP    R   ER   BF    H  2B 3B   HR  HB   WP   BB  SO  SPct   ERA
  Randi Rainwater  28   19  11  14   0 160.0  104   71  730  154  22  7    8  10    2   74 102  .000  3.11
  Debbie Geisler   24   15   9  10   1 134.1   71   39  596  123  19  2    7   6    3   41  46  .000  2.03
  Jennifer Ortega   7    2   2   1   0  18.0   10    9   84   21   1  0    2   5    0    1   9  .000  3.50
  TOTALS           47   36  22  25   1 312.1  185 119 1,410  298  42  9   17  21    5  116 157  .000  2.67
       
Fielding Statistics
              
  May 12, 2003

  Player            G   PO   A   E    FA SB   CS
  Falynn Burns     47  334  24  11  .970  0    0
  Lori Haltom      47  188  35   5  .978 17   15
  Staci Noyes      47   76  96  12  .935  0    0
  Debbie Crockett  44   51  83  12  .918  0    0
  Kristy Chester   38   78  42  11  .916  0    0
  Tiffany Schleve  46   52   4   9  .862  0    0
  Bry Hutton       47   56   3   5  .922  0    0
  Randi Rainwater  25    6  49   4  .932  0    0
  Lisa Woods       17   36  14   9  .847  0    0
  Jamie Hamm       43   39   4   3  .935  0    0
  Debbie Geisler   20   12  24   2  .947  0    0
  Jennifer Ortega   8    3  11   2  .875  0    0
  Stephanie Cameron 1    0   0   0  .000  0    0
  Kelly Earles      1    0   0   0  .000  0    0
  TOTALS           47  931 389  85  .940 17   15
              
                       2002 Statistics

 

 

 

 

 

 

 

 

 

Athletics | NWOSU Homepage